| Mon-deLeon | 1990 | 199020 tracks--4 track open real-- |
| One Last Shot | 1991 | 14 tracks--8 track open real-- |
| Quazilive | 1992 | 12 tracks--8 track open real-- |
| Monsonicover | 1992 | 20 tracks--8 track open real-- |
| Monsonilove | 1992 | 13 tracks--8 track open real-- |
| Loud Mouth | 1993 | 17 tracks--8 track open real-- |
| Cousin Strawberry | 1993 | 12 tracks--8 track open real-- |
| Bob on Alice | 1993 | 16 tracks--8 track open real-- |
| Marta & Friends | 1994 | 24 tracks--8 track open real-- |
| Squidmen | 1995 | 17 tracks--8 track open real-- |
| Torture Test | 1995 | 06 tracks--8 track Digital-- |
| LES vol. I | 1995 | 17 tracks--8 track Digital-- |
| LES vol. II | 1995 | 22 tracks--8 track Digital-- |
| **Eclectic Monsoniland | 1995 | 18 tracks--8 track Digitall-- midi tc |
| The John Paul Project (JPP) | 1996 | 21 tracks--8 track Digital-- midi tc |
| **Bought of my Mind | 1996 | 24 tracks--8 track Digital-- midi tc |
| SPiN Demo '97 | 1997 | 06 tracks--8 track Digital-- Compilation |
| **CLuNk | 1997 | 14 tracks--8 track Digital-- Midi Adat Sync |
| The Key to Freedom | 1998 | 12 tracks--8 track Digital-- Midi Adat Sync |
| Cosmic Debris (JPP) | 1999 | 25 tracks--8 track Digital-- Midi Adat Sync |
| PAIN! | 1999 | 16 tracks--8 track Digital-- Midi Adat Sync |
| **...of the Ocean | 1999 | 20 tracks--8 track Digital-- Midi Adat Sync |
| Fat Dwarf Trucker | 1999 | 20 tracks--8 track Digital-- Midi Adat Sync |
| **Pontificate / How Can I Love You | 1999 | 20 tracks--8 track Digital--Single A/B side |
| Astral Engine (JPP) | 2000 | 23 tracks--8 track Digital-- Midi Adat Sync |
| A Collection of Works | 2001 | 16 tracks--8 track Digital--Compilation |
| Epiphany | 2001 | 02 tracks--8 track Digitall--Single A/B |
| Shisha | 2002 | 01 tracks--8 track Digital--Single A/B |
| The EVJP Lounge (EVJP) | 2002 | 08 tracks--8 track Digital--Midi Adat Sync |
| Charming the JPP (JPP) | 2002 | 11 tracks--8 track Digitall-- Live Studio |
| Cosmic Submarine (JPP) | 2002 | 13 tracks--8 track Digital--Semi Live Studio |
| **SPiN in a Way | 2002 | 09 tracks--24 track Digital--Midi tc |
| SPiN AshRaves vol. I | 2003 | 21 tracks--24 track Digital- Live Studio |
| SPiN AshRaves vol. II | 2003 | 18 tracks--24 track Digital- Live Studio |
| Azland (EVJP) | 2003 | 04 tracks--24 track Digital- Live Studio |
| The Great Ham Jam (EVJP) | 2003 | 11 tracks--24 track Digital- Live Studio |
| Wedding Jam (EVJP) | 2003 | 15 tracks--24 track Digital- Live Studio |
| Prewaga (EVJP) | 2003 | 11 tracks--24 track Digital- Live Studio |
| **SPiN on a Stick | 2003 | 14 tracks--24 track Digital- Midi tc |
| SPiN Ash 'n Scooter | 2004 | 09 tracks--24 track Digital- Live Studio |
| Joe Don't Know vol. I | 2004 | 17 tracks--24 track Digital- Live Studio |
| Joe Don't Know vol. II | 2004 | 13 tracks--24 track Digital- Live Studio |
| **ReWash | 2006 | 14 tracks--Protools Multitrack W-Midi |
| Orphans | 2008 | 09 tracks--Protools- Complilation |
The Defective Mushrooms |
2010 | 07 tracks--Protools Multitrack W-Midi |